Select a device to compare
Find your fit
A closer
look
Choose your XR device.
See the difference.
Compare up to three glasses or headsets. Quest 3, Vision Pro and Meta VR Glasses are listed for research and are not available for trial. Look for “Available to try” to build your shortlist for a session with Jack.
On your shortlist
28 models, 5 available to try
Select a device to compare
Select a device to compare
Select a device to compare
3 of 3 devices selected
Side by side
Specs tell part of the story. Fit tells the rest.
Brightness is a manufacturer claim, not a lab comparison. To-eye brightness is measured after the optics; panel brightness is not equivalent. “Not verified” means we could not confirm that detail from the linked sources. Field-of-view angles may use different axes; check each note. Weight may exclude a separate battery or compute puck.
Swipe or scroll the table to compare all selected devices.
| Specification | XREAL One Pro (M & L) | VITURE Beast (L) | RayNeo Air 3s Pro |
|---|---|---|---|
| RentingXR trial | Available to try | Available to try | Available to try |
| Screen | |||
| Display | Sony 0.55-inch Micro-OLED | Sony Micro-OLED | 0.6-inch tandem Micro-OLED |
| Resolution per eye | 1920 × 1080 | 1920 × 1200 | 1920 × 1080 |
| Field of view | 57° | 58° | 46° |
| Maximum refresh rate | Up to 120 Hz | Up to 120 Hz | Up to 120 Hz |
| Maximum brightness | 700 nits (to-eye) | 1,250 nits (to-eye) | 1,200 nits (to-eye) |
| Fit & comfort | |||
| Device weight | 87 g | 88 g; manufacturer advertised; size-specific weight not verified | 76 g |
| IPD / frame fit | M: 57–66 mm; L: 66–75 mm. Both available to try. | Regular: 58–70 mm; Large: 62–74 mm. Large available to try. | Not verified |
| Vision correction | Prescription inserts | Prescription inserts; no diopter dials | Not verified |
| Experience & setup | |||
| Lens tint | 3-level electrochromic tint | 9-level electrochromic tint | Not verified |
| Screen anchoring | Built-in 3DoF; 6DoF requires XREAL Eye | Built-in 3DoF; 6DoF is a future plan | Not verified |
| Audio | Sound by Bose | HARMAN AudioEFX spatial sound | Quad speakers with spatial audio and Whisper Mode |
| Connection | USB-C with DisplayPort video output; HDMI sources need an adapter | USB-C with DisplayPort video output; HDMI sources need an adapter | USB-C with DisplayPort video output; HDMI sources need an adapter |
Choose a device above to start. Add a second device to see how they compare.
6DoF is listed as a future plan on the official product page, not an available feature.
Lens tint, anchoring, vision correction and numeric IPD range were not verified in the cited source.
From specs to experience
Try your shortlist.
Bring your device. We’ll help you compare the screen, comfort and setup in person. Confirm model availability when booking.
Your booking message includes the selected models available for trial.